Air Cutters |
---|
STA-122 15,000RPM 0.35HP Mini 3” Air Angle Cutter *Packing: 12PCS/12.1/13.3Kg/1.5’ |
ST-250 21,000RPM 0.5HP 3” Air Cutter *Packing: 12PCS/12/13Kg/1.5’ |
![]() |
![]() |
![]() |
|
60922 3" Disc Wheel (3"X3/8"X1/16") |
|
ST-243 16,000RPM 0.5HP 3” Air Angle Cutter *Packing: 12PCS/15.1/16.1Kg/1.6’ /> |
ST-243L 16,000RPM 0.5HP 3” Air Angle Cutter *Packing: 12PCS/20.5/21.5Kg/2.2’ |
![]() |
![]() |
Model No. | Cutting Wheel | Weight | Length | Rotation Speed | Air Inlet | Hose Size | Avg. Air Cons. | |
---|---|---|---|---|---|---|---|---|
in. | Lbs. (Kg) | In. (mm) | RPM | In. | In. (mm) | CFM | ||
STA-122 | 3” | 1.5(0.7) | 6.3(160) | 15,000 | 1/4 | 3/8 (10) | 2.6 | |
ST-250 | 3” | 1.8 (0.8) | 7.6 (195) | 21,000 | 1/4 | 3/8 (10) | 3.5 | |
ST-243 | 3” | 2.7 (1.2) | 8.6 (220) | 16,000 | 1/4 | 3/8 (10) | 3.5 | |
ST-243L | 3” | 2.9 (1.3) | 11.4 (290) | 16,000 | 1/4 | 3/8 (10) | 3.5 | |
Speed, CFM and torque are obtained at 90psi. ©2022 Storm Pneumatic. All rights reserved. |