Sanders |
---|
Random Orbital Sander for Mechanical Arm OBS-104 |
|
---|---|
|
Low vibration provides swirl-free finishes and protects mechanical arm from damages. |
|
Durable, lightweight composite housing design |
|
Low profile balanced sanding pad included. |
![]() |
Model No. | Pad Dia. | Dia. Orbit | Weight | Noise Level | Rotation Speed | Air Inlet | Hose Size | Avg. Air Cons. |
---|---|---|---|---|---|---|---|---|
In. (mm) | mm | Lbs. (Kg) | dB(A) | RPM | In. | In. (mm) | CFM | |
OBS-104-N5 | 5” (125)< | 3/16” (5) | 2 (0.9) | 80 | 11,000 | 1/4 | 3/8 (10) | 3.0 |
OBS-104-N6 | 6” (150) | 3/16” (5) | 2 (0.9) | 80 | 11,000 | 1/4 | 3/8 (10) | 3.0 |
OBS-104-N3 | 3” (75) | 3/16” (5) | 1.8 (0.8) | 80 | 11,000 | 1/4 | 3/8 (10) | 3.0 |
OBS3-104-N5 | 5” (125) | 3/32 (2.5) | 2 (0.9) | 80 | 11,000 | 1/4 | 3/8 (10) | 3.0 |
OBS3-104-N6 | 6” (150) | 3/32 (2.5) | 2 (0.9) | 80 | 11,000 | 1/4 | 3/8 (10) | 3.0 |
OBS3-104-N3 | 3” (75) | 3/32 (2.5) | 1.8 (0.8) | 80 | 11,000 | 1/4 | 3/8 (10) | 3.0 |
Speed, CFM and torque are obtained at 90psi. ©2022 Storm Pneumatic. All rights reserved. |